| A |
| Add Boundaries | Add Boundaries |
| Add Points | Add Points |
| Adding Bitmaps | Adding Bitmaps, Adding Bitmaps |
| Adding Paragraph Text | Adding Paragraph Text, Adding Paragraph Text |
| Adding Strata | Adding Strata |
| Adding a Cross-Section | Adding a Cross-Section |
| Adding a Line | Adding a Line, Adding a Line |
| Adding a Polyline | Adding a Polyline |
| Adding a Rectangle | Adding a Rectangle, Adding a Rectangle |
| Adding a Water Level | Adding a Water Level |
| Auto Backup Tab | Auto Backup Tab |
| Auto Generation of Cross-Section Strata | Auto Generation of Cross-Section Strata |
| Automated Technical Support | Automated Technical Support |
| B |
| Backing Up a Database | Backing Up a Database |
| Before Contacting GAEA | Before Contacting GAEA |
| Bitmap File | Bitmap File |
| Bitmap Information Form | Bitmap Information Form |
| Bitmaps | Bitmaps, Bitmaps |
| Borehole Tab | Borehole Tab |
| Borehole/Well Columns | Borehole/Well Columns |
| Boundary Tabs | Boundary Tabs, Boundary Tabs |
| C |
| Changing the Borehole Size | Changing the Borehole Size |
| Changing the Grid Elevation | Changing the Grid Elevation |
| Changing the Grid Extent | Changing the Grid Extent |
| Changing the Template | Changing the Template, Changing the Template |
| Clipboard | Clipboard |
| Closing a Fence Diagram | Closing a Fence Diagram |
| Closing a Project | Closing a Project |
| Compressing and Repairing a Database | Compressing and Repairing a Database |
| Copyright Notice | Copyright Notice |
| Creating a Fence Diagram | Creating a Fence Diagram |
| Creating a New Cross Section | Creating a New Cross Section, Creating a New Cross Section |
| Creating a New Symbol Library | Creating a New Symbol Library |
| Creating a New Template | Creating a New Template |
| Cross Section Menu | Cross Section Menu |
| Cross Section Popup Menu | Cross Section Popup Menu |
| Cross Section Toolbar | Cross Section Toolbar |
| Cross Sections | Cross Sections |
| Cross-Section | Cross-Section |
| Customize Graph Columns | Customize Graph Columns |
| D |
| Database Structure | Database Structure |
| Delete Points | Delete Points |
| Delete Strata | Delete Strata |
| Deleting a Project | Deleting a Project |
| Deleting a Symbol Library | Deleting a Symbol Library |
| Deleting a Template | Deleting a Template |
| Description Tab | Description Tab |
| Desktop | Desktop |
| Directories | Directories |
| Distribution Package | Distribution Package |
| Drawing Order | Drawing Order |
| Drawing Path Lines | Drawing Path Lines |
| E |
| Edit Ellipses Form | Edit Ellipses Form |
| Edit Lines Form | Edit Lines Form |
| Edit Menu | Edit Menu |
| Edit Points | Edit Points |
| Edit Polygons Form | Edit Polygons Form |
| Edit Polylines Form | Edit Polylines Form |
| Edit Properties | Edit Properties |
| Edit Rectangles Form | Edit Rectangles Form |
| Editing Bitmaps | Editing Bitmaps, Editing Bitmaps |
| Editing Paragraph Text | Editing Paragraph Text, Editing Paragraph Text |
| Editing Strata | Editing Strata |
| Editing a Borehole | Editing a Borehole |
| Editing a Cross Section | Editing a Cross Section |
| Editing a Cross-Section | Editing a Cross-Section |
| Editing a Line | Editing a Line, Editing a Line |
| Editing a Polyline | Editing a Polyline |
| Editing a Rectangle | Editing a Rectangle, Editing a Rectangle |
| Editing a Symbol Library | Editing a Symbol Library |
| Editing a Template | Editing a Template |
| Editing a Water Level | Editing a Water Level |
| Entering Strata | Entering Strata |
| Entering Title Bar Data | Entering Title Bar Data |
| Exchange Files | Exchange Files |
| Exporting Data | Exporting Data |
| F |
| Features | Features |
| Fence Diagram Tab | Fence Diagram Tab |
| Fence Diagrams | Fence Diagrams |
| File Menu | File Menu |
| Fill Tab | Fill Tab, Fill Tab |
| G |
| Getting Started | Getting Started |
| Getting Technical Support | Getting Technical Support |
| H |
| Help Menu | Help Menu |
| Horizontal Axis Tab | Horizontal Axis Tab |
| How to Contact GAEA | How to Contact GAEA |
| I |
| Importing Data | Importing Data |
| Importing a Project | Importing a Project |
| Information to Provide | Information to Provide |
| Installation | Installation |
| Installing WinFence | Installing WinFence |
| Intersecting Cross Sections Tab | Intersecting Cross Sections Tab |
| Intersecting Cross-Sections | Intersecting Cross-Sections |
| Introduction | Introduction |
| L |
| Layout Tab | Layout Tab, Layout Tab |
| Legend | Legend, Legend |
| Lines | Lines, Lines |
| Location Map | Location Map, Location Map |
| Location Map Setup Form | Location Map Setup Form |
| Location Map Toolbar | Location Map Toolbar |
| M |
| Managing a Project Database | Managing a Project Database |
| Map Tab | Map Tab |
| Menu Bar | Menu Bar |
| Metafile | Metafile |
| Modifying the Display | Modifying the Display |
| N |
| Name Tab | Name Tab, Name Tab |
| Network Installation | Network Installation |
| Network Registration | Network Registration |
| North Arrow Form | North Arrow Form |
| O |
| Opening a Cross Section | Opening a Cross Section |
| Opening a Password Locked Project | Opening a Password Locked Project |
| Opening a Password Locked Template | Opening a Password Locked Template |
| Opening a Symbol Library | Opening a Symbol Library |
| Opening a Template | Opening a Template |
| Opening an Existing Project | Opening an Existing Project |
| Opening the Last Project | Opening the Last Project |
| Other | Other |
| P |
| Page Layout | Page Layout |
| Paragraph Text | Paragraph Text, Paragraph Text |
| Paragraph Text Form | Paragraph Text Form |
| Polylines | Polylines |
| Popup Menus | Popup Menus |
| Position Tab | Position Tab |
| Printing a Cross Section | Printing a Cross Section |
| Printing a Fence Diagram | Printing a Fence Diagram |
| Printing a Symbol Library | Printing a Symbol Library |
| Printing the Cross Section | Printing the Cross Section |
| Project | Project |
| Project Toolbar | Project Toolbar |
| Projects | Projects |
| R |
| README File | README File |
| Rectangles | Rectangles, Rectangles |
| Registering and Unlocking WinSieve | Registering and Unlocking WinSieve |
| Required Equipment | Required Equipment |
| Restoring a Database | Restoring a Database |
| S |
| Saving a Cross Section | Saving a Cross Section |
| Saving a Fence Diagram Display | Saving a Fence Diagram Display |
| Saving a Symbol Library | Saving a Symbol Library |
| Saving a Template | Saving a Template |
| Saving the Cross Section | Saving the Cross Section |
| Scale Bar | Scale Bar |
| Scales | Scales, Scales |
| Scales Tab | Scales Tab |
| Screen Areas | Screen Areas |
| Section Generation Tab | Section Generation Tab |
| Selecting Strata | Selecting Strata |
| Selecting a Project | Selecting a Project |
| Setting Program Preferences | Setting Program Preferences |
| Setting Project Passwords | Setting Project Passwords |
| Setting a Password for the Template | Setting a Password for the Template |
| Single User Registration | Single User Registration |
| Sizing and Moving Bitmaps | Sizing and Moving Bitmaps, Sizing and Moving Bitmaps |
| Sizing and Moving Paragraph Text | Sizing and Moving Paragraph Text, Sizing and Moving Paragraph Text |
| Sizing and Moving Rectangles | Sizing and Moving Rectangles, Sizing and Moving Rectangles |
| Sizing and Moving the Cross-Section | Sizing and Moving the Cross-Section |
| Sizing and Moving the Legend | Sizing and Moving the Legend |
| Sizing and Moving the Location Map | Sizing and Moving the Location Map |
| Sizing and Moving the Scale Bar | Sizing and Moving the Scale Bar |
| Sizing and Moving the Title Bar | Sizing and Moving the Title Bar |
| Starting WinFence | Starting WinFence |
| Strata Data Form | Strata Data Form |
| Strata Edit Popup Menu | Strata Edit Popup Menu |
| Strata Tab | Strata Tab |
| Symbol Libraries | Symbol Libraries |
| Symbol Library Menu | Symbol Library Menu |
| Symbol Library Popup Menu | Symbol Library Popup Menu |
| Symbol Library Toolbar | Symbol Library Toolbar |
| Symbol Tab | Symbol Tab |
| T |
| Template | Template |
| Template Popup Menu | Template Popup Menu |
| Template Toolbar | Template Toolbar |
| Templates | Templates |
| Title Bar | Title Bar, Title Bar |
| Titles Tab | Titles Tab |
| Toolbars | Toolbars |
| Transferring the Registration | Transferring the Registration |
| Tutorial | Tutorial |
| U |
| Uninstalling WinSieve | Uninstalling WinSieve |
| Use Existing Strata | Use Existing Strata |
| Using Cameras | Using Cameras |
| Using WinFence | Using WinFence |
| Using a Light Source | Using a Light Source |
| Using the GIS Interface | Using the GIS Interface |
| V |
| Vertical Axis Tab | Vertical Axis Tab |
| View Menu | View Menu |
| W |
| Water Levels | Water Levels |
| Well Data Form | Well Data Form |
| Window Menu | Window Menu |
| Z |
| Zooming-In | Zooming-In |
| Zooming-Out | Zooming-Out,
|